The MSR-OMNI-40 features independent suspension for smooth movement on uneven surfaces. With 40kg payload and IP44 protection, it's designed for indoor logistics, warehousing, and applications requiring stable omnidirectional movement.
4WS+4WD architecture with 360° movement capability and independent suspension for smooth operation.
Advanced path planning with real-time obstacle avoidance for efficient autonomous navigation.
Redundant safety systems with emergency stop and obstacle detection for safe human-robot collaboration.
Plug-and-play navigation modules for flexible configuration based on application requirements.
| Parameter | Specification |
|---|---|
| Model | MSR-OMNI-40 |
| Payload Capacity | 40 kg |
| Chassis Dimensions (L×W×H) | 565 × 380 × 255 mm |
| Chassis Weight | 30 kg |
| Drive Form | 4WS + 4WD |
| Suspension | Independent Suspension |
| Ground Clearance | 35 mm |
| Wheelbase | 350 mm |
| Wheel Track | 300 mm |
| Tire Diameter | 160 mm |
| Motor | 4 × 150W Brushless DC Motors |
| Battery | 24V 30Ah Lithium Battery |
| Charging | AC 110-240V, 8A Smart Charger |
| Braking | Electronic Brake + Regenerative Braking |
| Parking | Electromagnetic Brake |
| Max Speed | 5.4 km/h |
| Wading Depth | 80 mm |
| Mileage (Full Charge) | ~20 km |
| Climbing Angle | ≤ 8° |
| Obstacle Clearance | 25 mm |
| IP Rating | IP44 |
| Communication Interface | CAN / RS232 / RS485 / Ethernet / USB |
| Operating Temperature | -10°C ~ +45°C |
| Optional Modules | LiDAR, Vision Camera, IMU, GPS, Ultrasonic Sensors |
| Support Services | SDK, API, Technical Training, 24/7 Support |
| Length | 565 mm |
| Width | 380 mm |
| Height | 255 mm |
| Wheelbase | 350 mm |
| Wheel Track | 300 mm |
| Ground Clearance | 35 mm |
Our engineering team is ready to help you choose the perfect chassis for your application.
WhatsApp MSR